| Blue Diamond | Page 1 of 31 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Delmarva North South | |||||||||||
| 03/16/2008 | |||||||||||
| Overall Race Results | Printed: | 06:05 pm | |||||||||
| 65 7 - 9 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 509 | Ktm | 249989 | Jonathan Barber | Smyrna, DE | 7 | 1 | 1 | 1 | ||
| 2 | 842 | Kaw | 815842 | Austin Peet | Norton, MD | 7 | 4 | 2 | 2 | ||
| 3 | 904 | Ktm | 709902 | Alec Hoffman | 7 | 2 | 4 | 3 | |||
| 4 | 197 | Pol | 992725 | Kenny A. Vanvorst | Harrington, DE | 5 | 3 | 4 | |||
| 5 | 43 | Ktm | 683518 | Jordan T. Desomba | Bel Air, MD | 7 | 3 | 7 | 5 | ||
| 6 | 800 | Ktm | 271859 | Ryley J. Nield | 6 | 5 | 6 | ||||
| 7 | 74 | Ktm | 1013383 | Deven Thomas | 9 | 6 | 7 | ||||
| 8 | 2 | Kaw | 271566 | Christopher T. Lesko | Cambridge, MD | 7 | 7 | 8 | 8 | ||
| 9 | 7 | Suz | 835250 | Donovan Ivory | Wyoming, DE | 8 | 9 | 9 | |||
| 10 | 58 | Suz | 961684 | Gavin Sanborn | Easton, MD | 10 | 11 | 10 | |||
| 11 | a | Ktm | 234584 | Alex C. Rosenthal | Elkton, MD | 7 | 13 | 10 | 11 | ||
| 12 | 88 | Ktm | 260673 | Mel L. Mahan Iii | Havre De Grace, MD | 7 | 12 | 12 | 12 | ||
| 13 | 22 | Kaw | 728217 | Josh Burke | Grasonville, MD | 7 | 11 | 13 | 13 | ||
| 14 | 109 | Kaw | 923927 | Colby Kaczka | Felton, DE | 6 | 16 | 14 | 14 | ||
| 15 | 528 | Kaw | 958653 | Alan Haley | Galena, MD | 7 | 15 | 15 | 15 | ||
| 16 | 30 | Kaw | 853116 | Carlos E. Roldan | 14 | 16 | 16 | ||||
| 17 | 45 | Kaw | 266596 | Colt Pettit | Fulton, MD | 6 | 17 | 17 | 17 | ||
| 18 | 16 | Kaw | Frankie J. Byers | 18 | DNS | 18 | |||||
| DNS | 41 | Kaw | 855412 | Travis I. Fletcher Ii | Rehoboth Beach, DE | DNS | DNS | 19 | |||
| 65 10 - 11 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 244 | Ktm | 692642 | Tyler Kirschner | Columbia, MD | 7 | 1 | 1 | 1 | ||
| 2 | 4 | Ktm | 492058 | Kenneth J. Venarchick | 7 | 2 | 2 | 2 | |||
| 3 | 17 | Ktm | 593495 | Sean P. Knoll | Hazlet, NJ | 6 | 3 | 3 | 3 | ||
| 4 | 00 | Ktm | 274175 | Mason Richards | New Windsor, MD | 7 | 4 | 4 | 4 | ||
| 5 | 46 | Ktm | 709814 | Robby Smith | 7 | 5 | 5 | 5 | |||
| 6 | 111 | Ktm | 727825 | Tim Trieschman | Mt.airy, MD | 6 | 7 | 7 | 6 | ||
| 7 | 10e | Ktm | 742785 | Ezra Deloach | Elkton, MD | 6 | 9 | 6 | 7 | ||
| 8 | 131 | Ktm | 033520 | Jason Caskey | 8 | 8 | 8 | ||||
| 9 | 121 | Kaw | 849540 | Colin D. Sewell | Centerville, MD | 11 | 9 | 9 | |||
| 10 | 444 | Kaw | 821445 | Conner R. Warner | 10 | 10 | 10 | ||||
| 11 | 101 | Kaw | Jacob Clark | Centerville, MD | 12 | 11 | 11 | ||||
| 12 | 57 | Kaw | 263169 | Brandon K. Standiford | Have De Grace, MD | 7 | 13 | 12 | 12 | ||
| 13 | 11 | Kaw | 775637 | Austin Ricketts | Oxford, PA | 6 | DNS | 13 | |||
| 50 Oil 4 - 8 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 4 | Ktm | 816565 | Jeremy D. Caudill | Seaford, DE | 6 | 1 | 1 | 1 | ||
| 2 | 125 | Ktm | 842100 | Cody R. Groves | Goldsboro, MD | 7 | 2 | 2 | 2 | ||
| 3 | 24 | Ktm | Brittany Neudeck | 4 | 3 | 3 | |||||
| 4 | 6 | Cob | 849450 | Kyle Savvas | 3 | 5 | 4 | ||||
| 5 | 624 | Ktm | Garrett Hoffman | 5 | 4 | 5 | |||||
| 6 | 3 | Ktm | 861455 | Shawn G. Tillga Jr | 6 | DNS | 6 | ||||
| 7 | 8 | Ktm | Brandon R. Brobst | 7 | DNS | 7 | |||||
| 250C Div 1 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 7 | Hon | 443937 | Matthew Grace | Lewisville, PA | 7 | 1 | 1 | 1 | ||
| 2 | 4 | Ktm | 727704 | Timmy Hunter | 3 | 2 | 2 | ||||
| 3 | 55 | Kaw | 346256 | Kyle L. Thompson | 2 | 3 | 3 | ||||
| 4 | 21 | Suz | 787833 | Jerry L. Arms | Newark, DE | 7 | 4 | 4 | 4 | ||
| 5 | 37 | Hon | 246806 | Andrew Flood | 8 | 8 | 5 | ||||
| 6 | 23x | Kaw | 216404 | Nicholas Sivilich | Wilmington, DE | 6 | 11 | 6 | |||
| 7 | 699 | Suz | 699393 | Nicholas Kromer | Ridgely, MD | 12 | 6 | 7 | |||
| 8 | 74x | Hon | 217593 | Anthony C. Mcauly | 5 | 14 | 8 | ||||
| 9 | 129 | Yam | 708243 | Kenneth R. Wilkins | Wilmington, DE | 7 | 17 | 5 | 9 | ||
| 10 | 114 | Kaw | 866909 | William L. Zimmerman | 7 | 7 | 15 | 10 | |||
| 11 | 6 | Kaw | 234616 | Eric S. Mullens | Chesaoeake City, MD | 15 | 12 | 11 | |||
| 12 | 17 | Suz | 234593 | Aaron Dalziel | Stevensville, MD | 11 | 19 | 12 | |||
| 13 | 83 | Kaw | 033473 | Ross Milloway | Newark, DE | 22 | 9 | 13 | |||
| 14 | 13j | Yam | 268530 | Mark J. Galicki | 10 | 22 | 14 | ||||
| 15 | 60 | Yam | 615696 | Taylor J. Budke | Seaford, DE | 7 | 20 | 13 | 15 | ||
| 16 | 48 | Hon | 216564 | Douglas Smith | Downingtown, PA | 6 | 27 | 7 | 16 | ||
| 17 | 4x | Yam | 834139 | Michael S. Gray | Galax, VA | 18 | 16 | 17 | |||
| 18 | 152 | Suz | T215172 | Phil Bunn | 14 | 20 | 18 | ||||
| 19 | 21x | Yam | 826155 | Chester B. Wilcox | Chestertown, MD | 7 | 25 | 10 | 19 | ||
| 20 | 84 | Suz | 922844 | Ernest L. Jordan | Henderson, MD | 19 | 17 | 20 | |||
| 21 | 162 | Suz | 220034 | Brian Shufelt | Abingdon, MD | 7 | 16 | 21 | 21 | ||
| 22 | 168 | Hon | 215167 | Dustin Aburn | Baltimore, MD | 13 | 25 | 22 | |||
| 23 | 107 | Hon | 1010791 | William Clark | 24 | 18 | 23 | ||||
| 24 | 74 | Yam | Matt Byrom | 21 | 24 | 24 | |||||
| 25 | 3 | Kaw | 942127 | Jacob Fowler | Milton, DE | 26 | 23 | 25 | |||
| 26 | 47 | Hon | 950012 | Michael Kalvaitis | Queenstown, MD | 7 | 9 | DNS | 26 | ||
| 27 | 8 | Yam | Tommy Fretz | 23 | DNS | 27 | |||||
| DNS | 88 | Yam | 485284 | David B. Magee | 6 | DNS | DNS | 28 | |||
| DNS | 102 | Hon | 670004 | Joshua Curry | Point Deposit, MD | DNS | DNS | 29 | |||
| DNS | 9 | Suz | 869593 | Brent S. Douglas | DNS | DNS | 30 | ||||
| 250C Div 2 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 881 | Suz | 234515 | Glenn M. Evans | Stevensville, MD | 7 | 2 | 2 | 1 | ||
| 2 | 798 | Hon | 857108 | Mikey F. Slagle | 3 | 4 | 2 | ||||
| 3 | 508 | Kaw | Robert Hubler | 1 | 6 | 3 | |||||
| 4 | 957 | Yam | 863601 | Lee K. Addison | 7 | 5 | 3 | 4 | |||
| 5 | 428 | Ktm | 724186 | Stefano Saienni | Wilmington, DE | 7 | 11 | 1 | 5 | ||
| 6 | 429 | Hon | 541323 | Frankie Valentin | 7 | 7 | 5 | 6 | |||
| 7 | 624 | Kaw | 310804 | Tyler Hood | 4 | 9 | 7 | ||||
| 8 | 184 | Hon | 708330 | Jason M. Govatos | 8 | 8 | 8 | ||||
| 9 | 168x | Yam | 824960 | James D. Hollobaugh | Elkton, MD | 10 | 7 | 9 | |||
| 10 | 189 | Yam | 773483 | Clinton Foster | Middletown, DE | 7 | 14 | 11 | 10 | ||
| 11 | 797 | Yam | 976797 | Christian Childs | Bel Air, MD | 7 | 12 | 14 | 11 | ||
| 12 | 407 | Ktm | 859862 | Adam R. Holmes | 17 | 10 | 12 | ||||
| 13 | 629 | Hon | 557174 | Jacob A. Foster | Clayton, DE | 15 | 15 | 13 | |||
| 14 | 959 | Yam | 730765 | J Bud Thompson Ii | Bear, DE | 9 | 23 | 14 | |||
| 15 | 276 | Yam | 966777 | Scott Polachek | 21 | 13 | 15 | ||||
| 16 | 502 | Hon | 825322 | Nicholas Netta | 23 | 12 | 16 | ||||
| 17 | 273 | Hon | Brit 2. Williams | 20 | 16 | 17 | |||||
| 18 | 187 | Hon | Evan R. Bosari | 18 | 20 | 18 | |||||
| 19 | 325 | Hon | 1012423 | Daniel Stiv Ers | East New Market, MD | 16 | 22 | 19 | |||
| 20 | 247 | Hon | 821446 | Taylor Warner | Bethany Beach, DE | 7 | 13 | 26 | 20 | ||
| 21 | 211 | Yam | Joseph Krystoriak | 22 | 19 | 21 | |||||
| 22 | 527 | Yam | 943562 | Ryan Wheatley | Earleville, MD | 26 | 17 | 22 | |||
| 23 | 375 | Kaw | 849539 | Billy Sewell | 7 | 25 | 18 | 23 | |||
| 24 | 699 | Hon | Collin Murphy | 27 | 21 | 24 | |||||
| 25 | 573 | Hon | Bryan A. Markiewicz | 24 | 27 | 25 | |||||
| 26 | 252 | Yam | Hans V. Jorgenson | 28 | 25 | 26 | |||||
| 27 | 516 | Yam | Keith Stelle | 6 | DNS | 27 | |||||
| 28 | 260 | Hon | Russell Williams | Mount Holly, NJ | 19 | DNS | 28 | ||||
| 29 | 195 | Kaw | 1005225 | Kevin Leone | DNS | 24 | 29 | ||||
| DNS | 914 | Kaw | 742759 | Charles W. Mullins | DNS | DNS | 30 | ||||
| 50 Open Vet | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 881 | Suz | 763966 | Joseph Kromer | Ridgely, MD | 7 | 1 | 1 | 1 | ||
| 2 | 121 | Hon | 852697 | Randall B. Wilcox | Rock Hall, MD | 2 | 2 | 2 | |||
| Girls | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 7 | Suz | 236739 | Sherry A. Schmidt | 1 | 1 | 1 | ||||
| 125 unlimited | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 72 | Suz | 737476 | Tyler Wozney | North Haledon, NJ | 6 | 1 | 1 | 1 | ||
| 2 | 6 | Hon | 813804 | Jake Willoughby | Smyrna, DE | 2 | 3 | 2 | |||
| 3 | 32 | Suz | 502346 | Mason Pereira | Alloway, NJ | 3 | 4 | 3 | |||
| 4 | 23 | Suz | 263276 | Alex Bastoe | 5 | 5 | 4 | ||||
| 5 | 994 | Hon | 507930 | Andrew Green | Alloway, NJ | DNS | 2 | 5 | |||
| 6 | 112 | Yam | 443960 | Brandon J. Czajkowski | Newark, DE | 4 | DNS | 6 | |||
| 25+ | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 3 | Hon | 849449 | Brad C. Darlington | 1 | 1 | 1 | ||||
| 85 9-11 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 244 | Suz | 692642 | Tyler Kirschner | Columbia, MD | 7 | 1 | 1 | 1 | ||
| 2 | 419 | Kaw | 224237 | Matthew Mangine | Point Pleasant Beach, NJ | 6 | 2 | 3 | 2 | ||
| 3 | 4x | Kaw | 923504 | Lucas Brzostowski | 3 | 5 | 3 | ||||
| 4 | 4 | Kaw | 492058 | Kenneth J. Venarchick | 7 | 9 | 2 | 4 | |||
| 5 | 4m | Kaw | 946870 | Collin Macauley | 5 | 6 | 5 | ||||
| 6 | 717 | Yam | 578419 | Austin Moore | Seaford, DE | 7 | 4 | 7 | 6 | ||
| 7 | 119 | Kaw | 921015 | Coty Schock | Dover, DE | 7 | 10 | 4 | 7 | ||
| 8 | 102 | Kaw | 274175 | Mason Richards | New Windsor, MD | 7 | 7 | 8 | 8 | ||
| 9 | 46 | Yam | 709814 | Robby Smith | 7 | 6 | 9 | 9 | |||
| 10 | 904 | Suz | 709902 | Alec Hoffman | 7 | 8 | 10 | 10 | |||
| DNS | 619 | Yam | Justin T. Marando | DNS | DNS | 11 | |||||
| 85 12-15 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 413 | Hon | 443943 | Sean Kelly | Wilmington, DE | 7 | 1 | 1 | 1 | ||
| 2 | 14 | Yam | 773558 | Nicholas Ferrell | Townsend, DE | 7 | 2 | 2 | 2 | ||
| 3 | 911 | Kaw | 230038 | Colin Richards | New Windsor, MD | 7 | 3 | 5 | 3 | ||
| 4 | 12 | Yam | 234601 | Ryan Lesko | Cambridge, MD | 6 | 4 | 4 | |||
| 5 | 794 | Suz | 727827 | Brad Trieschman | Mt. Airy, MD | 6 | 4 | 8 | 5 | ||
| 6 | 53 | Hon | 813609 | William J. Doran | Joppa, MD | 6 | 10 | 3 | 6 | ||
| 7 | 18 | Suz | 255072 | Michael Pettit | 6 | 7 | 6 | 7 | |||
| 8 | 4w | Kaw | 251497 | Bradley Williams | Mounty Holly, NJ | 6 | 5 | 9 | 8 | ||
| 9 | 85 | Hon | Ryan Klair | Wilmington, DE | 8 | 7 | 9 | ||||
| 10 | 170 | Hon | 689825 | Matthew P. Croft | Red Lion, PA | 6 | 9 | 10 | 10 | ||
| 11 | 999 | Suz | Jake Tolson | 11 | 12 | 11 | |||||
| 12 | 22k | Yam | 831964 | Karl J. Ciamaichelo | 6 | 13 | 13 | 12 | |||
| 13 | 18x | Kaw | 953864 | Dylan Galicki | 12 | 14 | 13 | ||||
| 14 | 534 | Kaw | 936498 | Ryan Pinter | DNF | 11 | 14 | ||||
| Open A | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 80 | Ktm | 750879 | Ryan Gainey | 1 | 1 | 1 | ||||
| 2 | 20 | Hon | 648639 | Chris Colburn | 2 | 2 | 2 | ||||
| 3 | 790 | Suz | 858319 | Brian S. Langhorne | 7 | 3 | 3 | 3 | |||
| 4 | 878 | Kaw | 692926 | Eric Mckay | Hollywood, MD | 4 | DNS | 4 | |||
| Open B | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 531 | Kaw | 667176 | Michael T. Anderson | Millington, MD | 7 | 1 | 1 | 1 | ||
| 2 | 919 | Kaw | 683569 | Jeff Clark | 2 | 2 | 2 | ||||
| 3 | 96 | Kaw | 643307 | Celestyn Napolitan | Boothwyn, PA | 6 | 4 | 3 | 3 | ||
| 4 | 14 | Hon | Justiniano Romero | 6 | 4 | 4 | |||||
| 5 | 99 | Yam | 662494 | Mark Alfano | New Castle, DE | 7 | 3 | 7 | 5 | ||
| 6 | 297 | Suz | 249847 | Cameron L. Siegal | Abington, MD | 7 | 9 | 6 | 6 | ||
| 7 | 435 | Hon | 627039 | Brett Davis | North East, MD | 11 | 5 | 7 | |||
| 8 | 3d | Hon | 369215 | Jeff Brannan | Newark, DE | 7 | 8 | 11 | 8 | ||
| 9 | 182 | Suz | 345141 | Alex M. Miller | Hockessin, DE | 7 | 7 | 12 | 9 | ||
| 10 | 194 | Hon | 481848 | James Fox | Middletown, DE | 7 | 10 | 10 | 10 | ||
| 11 | 333 | Hon | 598687 | Bruce Cahall | Wilm, DE | 12 | 9 | 11 | |||
| 12 | 38x | Kaw | 355812 | Michael S. Mackeprang | Bridgeton, NJ | 6 | 14 | 8 | 12 | ||
| 13 | 11 | Kaw | 254304 | Brandon C. Martin | Clayton, DE | 13 | 13 | 13 | |||
| 14 | 152 | Ktm | 333085 | Cory M. Mowery | Warwick, NY | 5 | DNS | 14 | |||
| Open C | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 4 | Ktm | 727704 | Timmy Hunter | 1 | 3 | 1 | ||||
| 2 | 55 | Kaw | 346256 | Kyle L. Thompson | 5 | 1 | 2 | ||||
| 3 | 881 | Suz | 234515 | Glenn M. Evans | Stevensville, MD | 7 | 4 | 4 | 3 | ||
| 4 | 7 | Hon | 443937 | Matthew Grace | Lewisville, PA | 7 | 8 | 2 | 4 | ||
| 5 | 69 | Ktm | 658813 | Ryan Stapleford | 7 | 3 | 8 | 5 | |||
| 6 | 959 | Yam | 730765 | J Bud Thompson Ii | Bear, DE | 7 | 5 | 6 | |||
| 7 | 47 | Hon | 950012 | Michael Kalvaitis | Queenstown, MD | 7 | 11 | 6 | 7 | ||
| 8 | 184 | Hon | 708330 | Jason M. Govatos | 9 | 9 | 8 | ||||
| 9 | 48 | Hon | 216564 | Douglas Smith | Downingtown, PA | 6 | 6 | 13 | 9 | ||
| 10 | 491 | Suz | 811259 | James Lebrun | Middle River, MD | 7 | 14 | 7 | 10 | ||
| 11 | 9x | Hon | Bryan Sincox | 12 | 10 | 11 | |||||
| 12 | 6 | Kaw | 234616 | Eric S. Mullens | Chesaoeake City, MD | 17 | 12 | 12 | |||
| 13 | 369 | Yam | 812855 | James F. Smith | 6 | 13 | 16 | 13 | |||
| 14 | 181 | Yam | 335341 | Michael J. Franchetti Iii | Newark, DE | 18 | 14 | 14 | |||
| 15 | 407 | Ktm | 859862 | Adam R. Holmes | 15 | 17 | 15 | ||||
| 16 | 84 | Suz | 922844 | Ernest L. Jordan | Henderson, MD | 19 | 15 | 16 | |||
| 17 | 662 | Suz | 999644 | Billy Geist | DNF | 11 | 17 | ||||
| 18 | 556 | Yam | 813947 | Chris Jones | Dillsburg, PA | 22 | 18 | 18 | |||
| 19 | 527 | Yam | 943562 | Ryan Wheatley | Earleville, MD | 21 | 19 | 19 | |||
| 20 | 114 | Kaw | 866909 | William L. Zimmerman | 7 | 20 | 21 | 20 | |||
| 21 | 3 | Kaw | 942127 | Jacob Fowler | Milton, DE | 23 | 20 | 21 | |||
| 22 | 413 | Yam | 869579 | Ross T. Causet | 24 | 22 | 22 | ||||
| 23 | 21x | Yam | 826155 | Chester B. Wilcox | Chestertown, MD | 7 | 27 | 23 | 23 | ||
| 24 | 516 | Yam | Keith Stelle | 10 | DNS | 24 | |||||
| 25 | 162 | Suz | 220034 | Brian Shufelt | Abingdon, MD | 7 | 16 | DNS | 25 | ||
| 26 | 914 | Kaw | 742759 | Charles W. Mullins | 25 | DNS | 26 | ||||
| 27 | 4x | Yam | 834139 | Michael S. Gray | Galax, VA | 26 | DNS | 27 | |||
| 28 | 188 | Ktm | 779266 | Steve E. Geist | DSQ | 29 | 28 | ||||
| DNF | 9 | Suz | 869593 | Brent S. Douglas | DNF | DNS | 29 | ||||
| 250 A | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 80 | Ktm | 750879 | Ryan Gainey | 1 | 1 | 1 | ||||
| 2 | 20 | Hon | 648639 | Chris Colburn | 2 | 3 | 2 | ||||
| 3 | 878 | Kaw | 692926 | Eric Mckay | Hollywood, MD | DNS | 2 | 3 | |||
| DNS | 319 | Kaw | 1018909 | Scott Skocypec | DNS | DNS | 4 | ||||
| 250 B | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 72 | Suz | 737476 | Tyler Wozney | North Haledon, NJ | 6 | 1 | 2 | 1 | ||
| 2 | 99 | Yam | 662494 | Mark Alfano | New Castle, DE | 7 | 2 | 4 | 2 | ||
| 3 | 152 | Ktm | 333085 | Cory M. Mowery | Warwick, NY | 3 | 5 | 3 | |||
| 4 | 14 | Hon | Justiniano Romero | 6 | 7 | 4 | |||||
| 5 | 919 | Kaw | 683569 | Jeff Clark | 4 | 9 | 5 | ||||
| 6 | 734 | Ktm | 779266 | Steve E. Geist | 5 | 10 | 6 | ||||
| 7 | 531 | Kaw | 667176 | Michael T. Anderson | Millington, MD | 7 | 19 | 1 | 7 | ||
| 8 | 57 | Hon | 444016 | Robert W. Jumper Ii | Middletown, DE | 7 | 14 | 6 | 8 | ||
| 9 | 789 | Kaw | 540272 | Joseph W. Masta Jr | 12 | 8 | 9 | ||||
| 10 | 151 | Ktm | 761762 | Christopher R. Mowery | 9 | 12 | 10 | ||||
| 11 | 372 | Yam | 749347 | Brian Painter | New Castle, DE | 7 | 8 | 13 | 11 | ||
| 12 | 96 | Kaw | 643307 | Celestyn Napolitan | Boothwyn, PA | 6 | 10 | 14 | 12 | ||
| 13 | 194 | Hon | 481848 | James Fox | Middletown, DE | 7 | 7 | 17 | 13 | ||
| 14 | 111 | Hon | 727662 | Anthony D. Smith Jr | Belcamp, MD | 17 | 11 | 14 | |||
| 15 | 59 | Hon | 699388 | Marshall Kromer | Ridgely, MD | 7 | 13 | 15 | 15 | ||
| 16 | 11 | Kaw | 254304 | Brandon C. Martin | Clayton, DE | 11 | 18 | 16 | |||
| 17 | 603 | Hon | 599789 | Justin R. Kidd | 15 | 16 | 17 | ||||
| 18 | 107 | Yam | 248815 | Scott Iv W. Powell | Middletown, DE | 7 | 18 | 19 | 18 | ||
| 19 | 697 | Hon | 425914 | Marty Gutowski | DNS | 3 | 19 | ||||
| 20 | 297 | Suz | 249847 | Cameron L. Siegal | Abington, MD | 7 | 16 | DNS | 20 | ||
| DNF | 113 | Suz | 939448 | William Ressler | Pittsville, MD | 7 | DNS | DNF | 21 | ||
| 50 4-6 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 4 | Ktm | 816565 | Jeremy D. Caudill | Seaford, DE | 6 | 1 | 1 | 1 | ||
| 2 | 5 | Cob | 849450 | Kyle Savvas | 2 | 2 | 2 | ||||
| 3 | 125 | Ktm | 842100 | Cody R. Groves | Goldsboro, MD | 7 | 3 | 4 | 3 | ||
| 4 | 24 | Ktm | Brittany Neudeck | 5 | 3 | 4 | |||||
| 5 | 16 | Ktm | 866491 | Evan Knoll | 4 | 6 | 5 | ||||
| 6 | 3 | Ktm | 861455 | Shawn G. Tillga Jr | DNS | 5 | 6 | ||||
| 50 7-8 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 800 | Ktm | 271859 | Ryley J. Nield | 1 | 1 | 1 | ||||
| 2 | 2 | Cob | 271566 | Christopher T. Lesko | Cambridge, MD | 7 | 3 | 2 | 2 | ||
| 3 | 96 | Cob | 234513 | Kody L. Wood | Pennsville, NJ | 6 | 2 | 5 | 3 | ||
| 4 | 747 | Ktm | 234584 | Alex C. Rosenthal | Elkton, MD | 7 | 4 | 4 | 4 | ||
| 5 | 528 | Ktm | 958653 | Alan Haley | Galena, MD | 7 | 5 | 6 | 5 | ||
| 6 | 91 | Cob | 280564 | Riley P. Moran | Churchville, MD | 6 | 6 | 7 | 6 | ||
| 7 | 218 | Ktm | 954290 | Jamis Perrotta | 7 | 8 | 7 | ||||
| 8 | 246 | Cob | 223889 | Michael Graden | Elkton, MD | 7 | 8 | 10 | 8 | ||
| 9 | 9 | Ktm | Jose Collazo | 9 | 12 | 9 | |||||
| 10 | 45 | Ktm | 266596 | Colt Pettit | Fulton, MD | 6 | 13 | 9 | 10 | ||
| 11 | 185 | Ktm | 234514 | Bradley R. Holmes | Elkton, MD | 7 | 11 | 11 | 11 | ||
| 12 | 44 | Ktm | Trevor Brobst | 10 | 13 | 12 | |||||
| 13 | 66 | Ktm | 1018540 | Courtney Brobst | 12 | 15 | 13 | ||||
| 14 | 365 | Ktm | Ryan C. Marando | 14 | 14 | 14 | |||||
| 15 | 7 | Ktm | 835250 | Donovan Ivory | Wyoming, DE | DNS | 3 | 15 | |||
| VET 30+ A | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 899 | Suz | 449389 | Joseph Turner | 1 | 1 | 1 | ||||
| 2 | 52 | Hon | 279910 | John Kernan | 2 | 2 | 2 | ||||
| 3 | 152 | Yam | 611290 | Leonard Groves | Goldsboro, MD | 7 | 3 | 3 | 3 | ||
| DNS | 319 | Kaw | 1018909 | Scott Skocypec | DNS | DNS | 4 | ||||
| VET 30+ B | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 856 | Hon | 491469 | Terrance Newbold | Glen Burnie, MD | 1 | 2 | 1 | |||
| 2 | 31 | Hon | 553576 | John Mccracken | Elkton, MD | 7 | 4 | 1 | 2 | ||
| 3 | 46 | Yam | 700040 | Michael B. Graden | Townsend, DE | 7 | 3 | 3 | 3 | ||
| 4 | 53 | Hon | 771691 | Jason R. Lippincott | 2 | 4 | 4 | ||||
| 5 | 76 | Hon | 922321 | Scott B. Vaartjes | Street, MD | 7 | 6 | 5 | 5 | ||
| 6 | 83 | Hon | 837578 | John Umbel Jr | Harrington, DE | 5 | 7 | 6 | |||
| 7 | 64 | Hon | 658185 | Paul D. Ward | Bear, DE | 7 | 6 | 7 | |||
| 8 | 60 | Yam | 646289 | John E. Thomas | Salem, NJ | 8 | 8 | 8 | |||
| 9 | 16 | Hon | 742807 | Michael Restucci | Wilmington, DE | 7 | 9 | DNS | 9 | ||
| VET 30+ C | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 27 | Suz | 247360 | Aaron Sanborn | 2 | 1 | 1 | ||||
| 2 | 67 | Yam | 274751 | Jeff Celeste | 1 | 2 | 2 | ||||
| 3 | 318 | Hon | 980995 | Wade Blevins | 3 | 3 | 3 | ||||
| 4 | 486 | Ktm | 825329 | Randy H. Steele | Bear, DE | 4 | 4 | 4 | |||
| 5 | 45 | Kaw | 775332 | Christopher Cobb | 7 | 7 | 5 | ||||
| 6 | 632 | Hon | Matt Fonseca | 5 | 12 | 6 | |||||
| 7 | 814 | Yam | John Keough | 8 | 10 | 7 | |||||
| 8 | 461 | Hon | 265534 | Winston Wisdon | 14 | 6 | 8 | ||||
| 9 | 33 | Yam | 837571 | Shawn Tiller | New Castle, DE | 16 | 5 | 9 | |||
| 10 | 887 | Suz | 958223 | Daniel L. Jordan | Henderson, MD | 10 | 11 | 10 | |||
| 11 | 316 | Hon | 260685 | John E. Carey | Landenburg, PA | 7 | 13 | 9 | 11 | ||
| 12 | 36 | Yam | 844596 | Ray Nabb | Elkton, MD | 6 | 16 | 12 | |||
